Skystream Hybrid 6
Six panel tracking system delivers more energy from Skystream
The Skystream Hybrid 6 wind-solar system increases energy production of the solar array by up to 35 percent compared with a fixed mount system. This helps offset changes in weather through the seasons and delivers more overall energy in many locations. Skystream Hybrid 6 is based on the Skystream 3.7 wind turbine, which is among the most highly tested and certifed small wind turbines available.
| Wind Turbine Specifications - Skystream 3.7 | |
|---|---|
| Energy Potential | Up to 400 kWh/month* |
| Rated Capacity | 2.4 kW |
| Energy Monitoring | Skyview™ wireless communication & monitoring system |
| Weight | 205 lbs (93 kg) |
| Rotor Diameter | 12 ft (3.72 m) Swept Area: 115.7 ft² (10.87 m²) |
| Type | Downwind rotor with stall-regulation control |
| Direction of Rotation | Clockwise looking upwind |
| Blade Material | Fiberglass reinforced composite |
| Number of Blades | 3 |
| Rated Speed | 50-325 rpm |
| Tip Speed | 213 ft/sec. (66 m/s) |
| Alternator | Slotless permanent magnet brushless |
| Yaw Control | Passive |
| Grid Feeding | Southwest Windpower inverter 120/240 VAC 50-60 Hz |
| Braking System | Electronic stall regulation with redundant relay switch control |
| Cut-in Wind Speed (power production starts) | 8 mph (3.5 m/s) |
| Rated Wind Speed | 29 mph (13 m/s) |
| User Control | Wireless 2-way interface remote system |
| Survival Wind Speed | 140 mph (63 m/s) |
*Based on preliminary data measured at 12 mph average annual wind speeds. Actual output will vary based on site conditions & tower heights.
So how much energy will it produce?
It all depends on the weather and site conditions where you live. Here are a few examples that show how the wind and solar energy production complement each other across the seasons:








